|
PRO ID
 |
|
| PRO name | peptidyl-tRNA hydrolase 2, mitochondrial (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPTRH2 | | Gene-based: | RELATED: | BIT1 | CGI-147 | PTH2 | PTRH2 | | Other: | EXACT: | Bcl-2 inhibitor of transcription 1 (human) | PTH 2 (human) | |
| Definition | "A peptidyl-tRNA hydrolase 2, mitochondrial that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9Y3E5] |
| PRO Category | organism-gene |
| Parent | PR:000013484 peptidyl-tRNA hydrolase 2, mitochondrial PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:24265 PTRH2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|