|
PRO ID
 |
|
| PRO name | mitogen-activated protein kinase 7 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mMAPK7 | | Gene-based: | RELATED: | Bmk1 | Erk5 | Mapk7 | | Other: | EXACT: | Big MAP kinase 1 (mouse) | BMK-1 (mouse) | ERK-5 (mouse) | extracellular signal-regulated kinase 5 (mouse) | MAP kinase 7 (mouse) | MAPK 7 (mouse) | |
| Definition | "A mitogen-activated protein kinase 7 that is encoded in the genome of mouse." [OMA:Q9WVS8, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000010159 mitogen-activated protein kinase 7 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1346347 Mapk7 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
5 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|