|
PRO ID
 |
|
| PRO name | [pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPDP2 | | Gene-based: | RELATED: | KIAA1348 | PDP2 | | Other: | EXACT: | PDP 2 (human) | PDPC 2 (human) | pyruvate dehydrogenase phosphatase catalytic subunit 2 (human) | |
| Definition | "A [pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9P2J9] |
| PRO Category | organism-gene |
| Parent | PR:000012514 [pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:30263 PDP2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|