|
PRO ID
 |
|
| PRO name | charged multivesicular body protein 5 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hCHMP5 | | Gene-based: | RELATED: | C9orf83 | CGI-34 | CHMP5 | HSPC177 | PNAS-114 | PNAS-2 | SNF7DC2 | | Other: | EXACT: | chromatin-modifying protein 5 (human) | hVps60 | SNF7 domain-containing protein 2 (human) | vacuolar protein sorting-associated protein 60 (human) | Vps60 (human) | |
| Definition | "A charged multivesicular body protein 5 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9NZZ3] |
| PRO Category | organism-gene |
| Parent | PR:000005439 charged multivesicular body protein 5 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:26942 CHMP5 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|