|
PRO ID
 |
|
| PRO name | C1GALT1-specific chaperone 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mC1GALT1C1 | | Gene-based: | RELATED: | C1galt1c1 | Cosmc | | Other: | EXACT: | C1Gal-T2 (mouse) | C1GalT2 (mouse) | core 1 beta1,3-galactosyltransferase 2 (mouse) | core 1 beta3-Gal-T2 (mouse) | core 1 beta3-galactosyltransferase-specific molecular chaperone (mouse) | mC1Gal-T2 | |
| Definition | "A C1GALT1-specific chaperone 1 that is encoded in the genome of mouse." [OMA:Q9JMG2, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000004874 C1GALT1-specific chaperone 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1913493 C1galt1c1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|