|
PRO ID
 |
|
| PRO name | endoplasmic reticulum aminopeptidase 1 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rERAP1 | | Gene-based: | RELATED: | Appils | Arts1 | Erap1 | | Other: | EXACT: | A-LAP (rat) | adipocyte-derived leucine aminopeptidase (rat) | aminopeptidase PILS (rat) | ARTS-1 (rat) | PILS-AP (rat) | puromycin-insensitive leucyl-specific aminopeptidase (rat) | |
| Definition | "An endoplasmic reticulum aminopeptidase 1 that is encoded in the genome of rat." [OMA:Q9JJ22, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000007155 endoplasmic reticulum aminopeptidase 1 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:708542 Erap1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|