|
PRO ID
 |
|
| PRO name | bromodomain-containing protein 9 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hBRD9 | | Gene-based: | RELATED: | BRD9 | UNQ3040/PRO9856 | | Other: | EXACT: | rhabdomyosarcoma antigen MU-RMS-40.8 (human) | |
| Definition | "A bromodomain-containing protein 9 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9H8M2] |
| PRO Category | organism-gene |
| Parent | PR:000029067 Homo sapiens protein PR:000029302 bromodomain-containing protein 9
|
| Gene Template | HGNC:25818 BRD9 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
6 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|