|
PRO ID
 |
|
| PRO name | SLIT and NTRK-like protein 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSLITRK2 | | Gene-based: | RELATED: | CXorf2 | KIAA1854 | SLITL1 | SLITRK2 | UNQ9197/PRO34756 | |
| Definition | "A SLIT and NTRK-like protein 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9H156] |
| PRO Category | organism-gene |
| Parent | PR:000015238 SLIT and NTRK-like protein 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:13449 SLITRK2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|