|
PRO ID
 |
|
| PRO name | brain-specific serine protease 4 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPRSS22 | | Gene-based: | RELATED: | BSSP4 | PRSS22 | PRSS26 | SP001LA | UNQ302/PRO343 | | Other: | EXACT: | BSSP-4 (human) | serine protease 22 (human) | serine protease 26 (human) | tryptase epsilon (human) | |
| Definition | "A brain-specific serine protease 4 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q9GZN4] |
| PRO Category | organism-gene |
| Parent | PR:000013322 brain-specific serine protease 4 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:14368 PRSS22 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|