|
PRO ID
 |
|
| PRO name | gastrokine-1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mGKN1 | | Gene-based: | RELATED: | Amp18 | Ca11 | Gkn1 | | Other: | EXACT: | 18 kDa antrum mucosa protein (mouse) | AMP-18 (mouse) | protein CA11 homolog (mouse) | |
| Definition | "A gastrokine-1 that is encoded in the genome of mouse." [OMA:Q9CR36, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000008013 gastrokine-1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1913533 Gkn1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|