|
PRO ID
 |
|
| PRO name | alpha-1,3/1,6-mannosyltransferase alg2 (Schizosaccharomyces pombe 972h-) |
| Synonyms | | PRO-Short-label: | EXACT: | Spom972h-ALG2 | | Gene-based: | RELATED: | alg2 | pi010 | SPBC11B10.01 | SPBC32H8.14 | | Other: | EXACT: | asparagine-linked glycosylation protein 2 (Schizosaccharomyces pombe 972h-) | GDP-Man:Man(1)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase (Schizosaccharomyces pombe 972h-) | GDP-Man:Man(1)GlcNAc(2)-PP-dolichol mannosyltransferase (Schizosaccharomyces pombe 972h-) | GDP-Man:Man(2)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase (Schizosaccharomyces pombe 972h-) | |
| Definition | "An alpha-1,3/1,6-mannosyltransferase ALG2 that is encoded in the genome of Schizosaccharomyces pombe 972h-." [OMA:Q96WW6, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000003943 alpha-1,3/1,6-mannosyltransferase ALG2 PR:000029043 Schizosaccharomyces pombe 972h- protein
|
| Gene Template | PomBase:SPBC11B10.01 alg2 (Schizosaccharomyces pombe) |
| Taxon | NCBITaxon:284812 Schizosaccharomyces pombe 972h- |
Term Hierarchy Visualization |
|