|
PRO ID
 |
|
| PRO name | CG14969 protein (fruit fly) |
| Synonyms | | PRO-Short-label: | EXACT: | fly-OSTM1 | | Other: | EXACT: | GH26007p (fruit fly) | |
| Definition | "An osteopetrosis-associated transmembrane protein 1 that is encoded in the genome of fruit fly." [PANTHER:PTHR15644:SF0, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012068 osteopetrosis-associated transmembrane protein 1 PR:000029060 Drosophila melanogaster protein
|
| Gene Template | FlyBase:FBgn0035440 CG14969 (fruit fly) |
| Taxon | NCBITaxon:7227 Drosophila melanogaster |
Term Hierarchy Visualization |
|