|
PRO ID
 |
|
| PRO name | proton-coupled amino acid transporter 1 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rSLC36A1 | | Gene-based: | RELATED: | Lyaat1 | Slc36a1 | | Other: | EXACT: | LYAAT-1 (rat) | lysosomal amino acid transporter 1 (rat) | neutral amino acid/proton symporter (rat) | proton/amino acid transporter 1 (rat) | solute carrier family 36 member 1 (rat) | |
| Definition | "A proton-coupled amino acid transporter 1 that is encoded in the genome of rat." [OMA:Q924A5, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000015110 proton-coupled amino acid transporter 1 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:619801 Slc36a1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|