|
PRO ID
 |
|
| PRO name | glutathione-specific gamma-glutamylcyclotransferase 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mCHAC1 | | Gene-based: | RELATED: | Botch | Chac1 | | Other: | EXACT: | blocks Notch protein (mouse) | botch (mouse) | cation transport regulator-like protein 1 (mouse) | gamma-GCG 1 (mouse) | |
| Definition | "A glutathione-specific gamma-glutamylcyclotransferase 1 that is encoded in the genome of mouse." [OMA:Q8R3J5, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000005398 glutathione-specific gamma-glutamylcyclotransferase 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1916315 Chac1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|