|
PRO ID
 |
|
| PRO name | adhesion G-protein coupled receptor G1 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rADGRG1 | | Gene-based: | RELATED: | Adgrg1 | Gpr56 | | Other: | EXACT: | G-protein coupled receptor 56 (rat) | |
| Definition | "An adhesion G-protein coupled receptor G1 that is encoded in the genome of rat." [OMA:Q8K3V3, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000008189 adhesion G-protein coupled receptor G1 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:628617 Adgrg1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|