|
PRO ID
 |
|
| PRO name | alpha-mannosidase 2x (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mMAN2A2 | | Gene-based: | RELATED: | Man2a2 | Mana2x | | Other: | EXACT: | alpha-mannosidase IIx (mouse) | Man IIx (mouse) | mannosidase alpha class 2A member 2 (mouse) | | RELATED: | mannosyl-oligosaccharide 1,3-1,6-alpha-mannosidase (mouse) | |
| Definition | "An alpha-mannosidase 2x that is encoded in the genome of mouse." [OMA:Q8BRK9, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000010106 alpha-mannosidase 2x PR:000029032 Mus musculus protein
|
| Gene Template | MGI:2150656 Man2a2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|