|
PRO ID
 |
|
| PRO name | cleavage and polyadenylation specificity factor subunit 4 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mCPSF4 | | Gene-based: | RELATED: | Cpsf30 | Cpsf4 | | Other: | EXACT: | cleavage and polyadenylation specificity factor 30 kDa subunit (mouse) | clipper homolog (mouse) | clipper/CPSF 30K (mouse) | CPSF 30 kDa subunit (mouse) | |
| Definition | "A cleavage and polyadenylation specificity factor subunit 4 that is encoded in the genome of mouse." [OMA:Q8BQZ5, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000005832 cleavage and polyadenylation specificity factor subunit 4 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1861602 Cpsf4 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|