|
PRO ID
 |
|
| PRO name | C-type lectin domain family 4 member G (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hCLEC4G | | Gene-based: | RELATED: | CLEC4G | UNQ431/PRO792 | | Other: | EXACT: | liver and lymph node sinusoidal endothelial cell C-type lectin (human) | LSECtin (human) | |
| Definition | "A C-type lectin domain family 4 member G that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q6UXB4] |
| PRO Category | organism-gene |
| Parent | PR:000029067 Homo sapiens protein PR:000029360 C-type lectin domain family 4 member G
|
| Gene Template | HGNC:24591 CLEC4G (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|