|
PRO ID
 |
|
| PRO name | placenta-expressed transcript 1 protein (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPLET1 | | Gene-based: | RELATED: | C11orf34 | PLET1 | |
| Definition | "A placenta-expressed transcript 1 protein that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q6UQ28] |
| PRO Category | organism-gene |
| Parent | PR:000012866 placenta-expressed transcript 1 protein PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:30053 PLET1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|