|
PRO ID
 |
|
| PRO name | solute carrier family 9 member C1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mSLC9C1 | | Gene-based: | RELATED: | Gm610 | Slc9a10 | Slc9c1 | | Other: | EXACT: | Na(+)/H(+) exchanger 10 (mouse) | NHE-10 (mouse) | sNHE (mouse) | sodium/hydrogen exchanger 10 (mouse) | solute carrier family 10 member 10 (mouse) | sperm-specific Na(+)/H(+) exchanger (mouse) | |
| Definition | "A solute carrier family 9 member C1 that is encoded in the genome of mouse." [OMA:Q6UJY2, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000015211 solute carrier family 9 member C1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:2685456 Slc9c1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|