|
PRO ID
 |
|
| PRO name | methyltransferase HEMK2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mHEMK2 | | Gene-based: | RELATED: | Hemk2 | Kmt9 | N6amt1 | Pred28 | | Other: | EXACT: | HemK methyltransferase family member 2 (mouse) | lysine N-methyltransferase 9 (mouse) | M.HsaHemK2P (mouse) | methylarsonite methyltransferase N6AMT1 (mouse) | methyltransferase N6AMT1 (mouse) | protein N(5)-glutamine methyltransferase (mouse) | |
| Definition | "A methyltransferase HEMK2 that is encoded in the genome of mouse." [OMA:Q6SKR2, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000010942 methyltransferase HEMK2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1915018 N6amt1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|