|
PRO ID
 |
|
| PRO name | carbohydrate sulfotransferase 10 (chicken) |
| Synonyms | | PRO-Short-label: | EXACT: | chick-CHST10 | | Gene-based: | RELATED: | CHST10 | RCJMB04_27h10 | | Other: | EXACT: | HNK-1 sulfotransferase (chicken) | HNK-1ST (chicken) | HNK1ST (chicken) | |
| Definition | "A carbohydrate sulfotransferase 10 that is encoded in the genome of chicken." [OMA:Q5ZIE4, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000005470 carbohydrate sulfotransferase 10 PR:000029063 Gallus gallus protein
|
| Gene Template | NCBIGene:395206 CHST10 (chicken) |
| Taxon | NCBITaxon:9031 Gallus gallus |
Term Hierarchy Visualization |
|