|
PRO ID
 |
|
| PRO name | spermatogenesis-associated protein 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSPATA1 | | Gene-based: | RELATED: | SPATA1 | | Other: | EXACT: | sperm-specific protein SP-2 (human) | |
| Definition | "A spermatogenesis-associated protein 1 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q5VX52] |
| PRO Category | organism-gene |
| Parent | PR:000015478 spermatogenesis-associated protein 1 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:14682 SPATA1 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|