|
PRO ID
 |
|
| PRO name | mitochondrial Rho GTPase 2 (zebrafish) |
| Synonyms | | PRO-Short-label: | EXACT: | z-RHOT2 | | Gene-based: | RELATED: | rhot2 | zgc:123249 | | Other: | EXACT: | MIRO-2 (zebrafish) | Ras homolog gene family member T2 (zebrafish) | |
| Definition | "A mitochondrial Rho GTPase 2 that is encoded in the genome of zebrafish." [OMA:Q32LU1, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013986 mitochondrial Rho GTPase 2 PR:000029061 Danio rerio protein
|
| Gene Template | ZFIN:ZDB-GENE-051120-96 rhot2 (zebrafish) |
| Taxon | NCBITaxon:7955 Danio rerio |
Term Hierarchy Visualization |
|