|
PRO ID
 |
|
| PRO name | inositol monophosphatase 3 (zebrafish) |
| Synonyms | | PRO-Short-label: | EXACT: | z-BPNT2 | | Gene-based: | RELATED: | bpnt2 | impa3 | impad1 | zgc:123256 | | Other: | EXACT: | 3'(2'), 5'-bisphosphate nucleotidase 2 (zebrafish) | IMP 3 (zebrafish) | IMPase 3 (zebrafish) | inositol monophosphatase domain-containing protein 1 (zebrafish) | inositol-1(or 4)-monophosphatase 3 (zebrafish) | myo-inositol monophosphatase A3 (zebrafish) | |
| Definition | "A Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase that is encoded in the genome of zebrafish." [OMA:Q2YDR3, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000009020 Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase PR:000029061 Danio rerio protein
|
| Gene Template | ZFIN:ZDB-GENE-051127-23 bpnt2 (zebrafish) |
| Taxon | NCBITaxon:7955 Danio rerio |
Term Hierarchy Visualization |
|