|
PRO ID
 |
|
| PRO name | heat shock 70 kDa protein 13 (cow) |
| Synonyms | | PRO-Short-label: | EXACT: | cow-HSPA13 | | Gene-based: | RELATED: | HSPA13 | STCH | | Other: | EXACT: | stress-70 protein chaperone microsome-associated 60 kDa protein (cow) | |
| Definition | "A heat shock 70 kDa protein 13 that is encoded in the genome of cow." [OMA:Q2TBX4, PRO:DAN] |
| PRO Category | organism-gene |
| Parent | PR:000008804 heat shock 70 kDa protein 13 PR:000029070 Bos taurus protein
|
| Gene Template | NCBIGene:505907 HSPA13 (cow) |
| Taxon | NCBITaxon:9913 Bos taurus |
Term Hierarchy Visualization |
|