|
PRO ID
 |
|
| PRO name | pachytene checkpoint protein 2 homolog (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTRIP13 | | Gene-based: | RELATED: | PCH2 | TRIP13 | | Other: | EXACT: | 16E1-BP (human) | HPV16 E1 protein-binding protein (human) | human papillomavirus type 16 E1 protein-binding protein (human) | thyroid hormone receptor interactor 13 (human) | thyroid receptor-interacting protein 13 (human) | TR-interacting protein 13 (human) | TRIP-13 (human) | |
| Definition | "A thyroid receptor-interacting protein 13 that is encoded in the genome of human." [PRO:DNx, UniProtKB:Q15645] |
| PRO Category | organism-gene |
| Parent | PR:000016672 thyroid receptor-interacting protein 13 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:12307 TRIP13 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|