|
PRO ID
 |
|
| PRO name | cytochrome b-c1 complex subunit Rieske, mitochondrial (Schizosaccharomyces pombe 972h-) |
| Synonyms | | PRO-Short-label: | EXACT: | Spom972h-UQCRFS1 | | Gene-based: | RELATED: | rip1 | SPBC16H5.06 | | Other: | EXACT: | complex III subunit 5 (Schizosaccharomyces pombe 972h-) | rieske iron-sulfur protein (Schizosaccharomyces pombe 972h-) | RISP (Schizosaccharomyces pombe 972h-) | ubiquinol-cytochrome c reductase iron-sulfur subunit (Schizosaccharomyces pombe 972h-) | |
| Definition | "A cytochrome b-c1 complex subunit Rieske, mitochondrial that is encoded in the genome of Schizosaccharomyces pombe 972h-." [OMA:Q09154, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000017126 cytochrome b-c1 complex subunit Rieske, mitochondrial PR:000029043 Schizosaccharomyces pombe 972h- protein
|
| Gene Template | PomBase:SPBC16H5.06 rip1 (Schizosaccharomyces pombe) |
| Taxon | NCBITaxon:284812 Schizosaccharomyces pombe 972h- |
Term Hierarchy Visualization |
|