|
PRO ID
 |
|
| PRO name | sodium/potassium-transporting ATPase subunit gamma (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mFXYD2 | | Gene-based: | RELATED: | Atp1c | Atp1g1 | Fxyd2 | | Other: | EXACT: | FXYD domain-containing ion transport regulator 2 (mouse) | Na(+)/K(+) ATPase subunit gamma (mouse) | sodium pump gamma chain (mouse) | |
| Definition | "A sodium/potassium-transporting ATPase subunit gamma that is encoded in the genome of mouse." [OMA:Q04646, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000007714 sodium/potassium-transporting ATPase subunit gamma PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1195260 Fxyd2 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|