|
PRO ID
 |
|
| PRO name | ammonium transporter Rh type A (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hRHAG | | Gene-based: | RELATED: | RH50 | RHAG | | Other: | EXACT: | CD241 (human) | erythrocyte membrane glycoprotein Rh50 (human) | erythrocyte plasma membrane 50 kDa glycoprotein (human) | Rh family type A glycoprotein (human) | Rh type A glycoprotein (human) | Rh50A (human) | rhesus blood group family type A glycoprotein (human) | rhesus blood group-associated ammonia channel (human) | rhesus blood group-associated glycoprotein (human) | |
| Definition | "An ammonium transporter Rh type A that is encoded in the genome of human." [PRO:CNA, UniProtKB:Q02094] |
| PRO Category | organism-gene |
| Parent | PR:000001554 ammonium transporter Rh type A PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:10006 RHAG (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
6 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|