|
PRO ID
 |
|
| PRO name | transmembrane protease serine 3 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTMPRSS3 | | Gene-based: | RELATED: | ECHOS1 | TADG12 | TMPRSS3 | UNQ323/PRO382 | | Other: | EXACT: | serine protease TADG-12 (human) | tumor-associated differentially-expressed gene 12 protein (human) | |
| Definition | "A transmembrane protease serine 3 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P57727] |
| PRO Category | organism-gene |
| Parent | PR:000016457 transmembrane protease serine 3 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:11877 TMPRSS3 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
6 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|