|
PRO ID
 |
|
| PRO name | solute carrier family 12 member 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mSLC12A1 | | Gene-based: | RELATED: | Nkcc2 | Slc12a1 | | Other: | EXACT: | BSC1 (mouse) | bumetanide-sensitive sodium-(potassium)-chloride cotransporter 1 (mouse) | kidney-specific Na-K-Cl symporter (mouse) | mNKCC2 | Na-K-2Cl cotransporter 2 (mouse) | |
| Definition | "A solute carrier family 12 member 1 that is encoded in the genome of mouse." [OMA:P55014, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000014924 solute carrier family 12 member 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:103150 Slc12a1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
4 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|