|
PRO ID
 |
|
| PRO name | AP-3 complex subunit mu-2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hAP3M2 | | Gene-based: | RELATED: | AP3M2 | | Other: | EXACT: | adaptor-related protein complex 3 subunit mu-2 (human) | clathrin assembly protein assembly protein complex 3 mu-2 medium chain (human) | clathrin coat assembly protein AP47 homolog 2 (human) | clathrin coat-associated protein AP47 homolog 2 (human) | Golgi adaptor AP-1 47 kDa protein homolog 2 (human) | HA1 47 kDa subunit homolog 2 (human) | Mu3B-adaptin (human) | P47B (human) | |
| Definition | "An AP-3 complex subunit mu-2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:P53677] |
| PRO Category | organism-gene |
| Parent | PR:000004108 AP-3 complex subunit mu-2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:570 AP3M2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|