|
PRO ID
 |
|
| PRO name | THO complex subunit 2 (yeast) |
| Synonyms | | PRO-Short-label: | EXACT: | yTHOC2 | | Gene-based: | RELATED: | LDB5 | N1209 | N1835 | RLR1 | THO2 | YNL139C | ZRG13 | | Other: | EXACT: | low dye-binding protein 5 (yeast) | THO complex subunit RLR1 (yeast) | zinc-regulated gene 13 protein (yeast) | |
| Definition | "A THO complex subunit 2 that is encoded in the genome of yeast." [PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000016311 THO complex subunit 2 PR:000029055 Saccharomyces cerevisiae protein
|
| Gene Template | SGD:S000005083 THO2 (yeast) |
| Taxon | NCBITaxon:559292 Saccharomyces cerevisiae S288C |
Term Hierarchy Visualization |
|