|
PRO ID
 |
|
| PRO name | phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hPIK3CG | | Gene-based: | RELATED: | PIK3CG | | Other: | EXACT: | p110gamma (human) | p120-PI3K (human) | phosphatidylinositol 4,5-bisphosphate 3-kinase 110 kDa catalytic subunit gamma (human) | phosphoinositide-3-kinase catalytic gamma polypeptide (human) | PI3-kinase subunit gamma (human) | PI3K-gamma (human) | PI3Kgamma (human) | PtdIns-3-kinase subunit gamma (human) | PtdIns-3-kinase subunit p110-gamma (human) | serine/threonine protein kinase PIK3CG (human) | |
| Definition | "A phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform that is encoded in the genome of human." [PRO:DNx, UniProtKB:P48736] |
| Comment | Requested by=PubChem. |
| PRO Category | organism-gene |
| Parent | PR:000012722 phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:8978 PIK3CG (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
2 | | | |
Term Hierarchy Visualization |
|