|
PRO ID
 |
|
| PRO name | palmitoyl-protein thioesterase 1 (cow) |
| Synonyms | | PRO-Short-label: | EXACT: | cow-PPT1 | | Gene-based: | RELATED: | CLN1 | PPT | PPT1 | | Other: | EXACT: | palmitoyl-protein hydrolase 1 (cow) | PPT-1 (cow) | |
| Definition | "A palmitoyl-protein thioesterase 1 that is encoded in the genome of cow." [OMA:P45478, PRO:DNx] |
| Comment | Requested by=IEDB. |
| PRO Category | organism-gene |
| Parent | PR:000013160 palmitoyl-protein thioesterase 1 PR:000029070 Bos taurus protein
|
| Gene Template | NCBIGene:281421 PPT1 (cow) |
| Taxon | NCBITaxon:9913 Bos taurus |
Term Hierarchy Visualization |
|