|
PRO ID
 |
|
| PRO name | prostaglandin E2 receptor EP3 subtype (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rPTGER3 | | Gene-based: | RELATED: | Ptger3 | | Other: | EXACT: | PGE receptor EP3 subtype (rat) | PGE2 receptor EP3 subtype (rat) | prostanoid EP3 receptor (rat) | |
| Definition | "A prostaglandin E2 receptor EP3 subtype that is encoded in the genome of rat." [OMA:P34980, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000001659 prostaglandin E2 receptor EP3 subtype PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:3435 Ptger3 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
3 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|