|
PRO ID
 |
|
| PRO name | indoleamine 2,3-dioxygenase 1 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mIDO1 | | Gene-based: | RELATED: | Ido | Ido1 | Indo | | Other: | EXACT: | IDO-1 (mouse) | indoleamine-pyrrole 2,3-dioxygenase (mouse) | |
| Definition | "An indoleamine 2,3-dioxygenase 1 that is encoded in the genome of mouse." [OMA:P28776, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000009030 indoleamine 2,3-dioxygenase 1 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:96416 Ido1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|