|
PRO ID
 |
|
| PRO name | pituitary-specific positive transcription factor 1 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rPOU1F1 | | Gene-based: | RELATED: | Ghf-1 | Pit-1 | Pit1 | Pou1f1 | | Other: | EXACT: | GHF-1 (rat) | growth hormone factor 1 (rat) | PIT-1 (rat) | |
| Definition | "A pituitary-specific positive transcription factor 1 that is encoded in the genome of rat." [OMA:P10037, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000013033 pituitary-specific positive transcription factor 1 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:3367 Pou1f1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|