|
PRO ID
 |
|
| PRO name | serine/threonine-protein kinase 16 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hSTK16 | | Gene-based: | RELATED: | MPSK1 | PKL12 | STK16 | TSF1 | | Other: | EXACT: | hPSK | MPSK (human) | myristoylated and palmitoylated serine/threonine-protein kinase (human) | protein kinase PKL12 (human) | TGF-beta-stimulated factor 1 (human) | TSF-1 (human) | tyrosine-protein kinase STK16 (human) | |
| Definition | "A serine/threonine-protein kinase 16 that is encoded in the genome of human." [PRO:DNx, UniProtKB:O75716] |
| Comment | Requested by=PubChem. |
| PRO Category | organism-gene |
| Parent | PR:000015742 serine/threonine-protein kinase 16 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:11394 STK16 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|