|
PRO ID
 |
|
| PRO name | excitatory amino acid transporter 4 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mSLC1A6 | | Gene-based: | RELATED: | Eaat4 | Slc1a6 | | Other: | EXACT: | high-affinity neuronal glutamate transporter (mouse) | sodium-dependent glutamate/aspartate transporter (mouse) | solute carrier family 1 member 6 (mouse) | |
| Definition | "An excitatory amino acid transporter 4 that is encoded in the genome of mouse." [OMA:O35544, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000014977 excitatory amino acid transporter 4 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1096331 Slc1a6 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
1 | | Modification | 0 |
Organism-Modification |
0 | | | |
Term Hierarchy Visualization |
|