|
PRO ID
 |
|
| PRO name | glutamate carboxypeptidase 2 (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mFOLH1 | | Gene-based: | RELATED: | Folh1 | Mopsm | Naalad1 | | Other: | EXACT: | FGCP (mouse) | folate hydrolase 1 (mouse) | folylpoly-gamma-glutamate carboxypeptidase (mouse) | GCPII (mouse) | glutamate carboxypeptidase II (mouse) | membrane glutamate carboxypeptidase (mouse) | mGCP | N-acetylated-alpha-linked acidic dipeptidase I (mouse) | NAALADase I (mouse) | prostate-specific membrane antigen homolog (mouse) | pteroylpoly-gamma-glutamate carboxypeptidase (mouse) | |
| Definition | "A glutamate carboxypeptidase 2 that is encoded in the genome of mouse." [OMA:O35409, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000007593 glutamate carboxypeptidase 2 PR:000029032 Mus musculus protein
|
| Gene Template | MGI:1858193 Folh1 (mouse) |
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|