|
PRO ID
 |
|
| PRO name | multiple inositol polyphosphate phosphatase 1 (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rMINPP1 | | Gene-based: | RELATED: | Minpp1 | | Other: | EXACT: | 2,3-bisphosphoglycerate 3-phosphatase (rat) | 2,3-BPG phosphatase (rat) | inositol (1,3,4,5)-tetrakisphosphate 3-phosphatase (rat) | Ins(1,3,4,5)P(4) 3-phosphatase (rat) | |
| Definition | "A multiple inositol polyphosphate phosphatase 1 that is encoded in the genome of rat." [OMA:O35217, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000010416 multiple inositol polyphosphate phosphatase 1 PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:3089 Minpp1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
Term Hierarchy Visualization |
|