|
PRO ID
 |
|
| PRO name | hydroxyacylglutathione hydrolase cytoplasmic (Arabidopsis thaliana) |
| Synonyms | | PRO-Short-label: | EXACT: | At-HAGH | | Gene-based: | RELATED: | At3g10850 | GLX2-2 | GLY2 | T7M13.7 | | Other: | | Glx II (Arabidopsis thaliana) (BROAD) | glyoxalase II (Arabidopsis thaliana) (BROAD) | |
| Definition | "A hydroxyacylglutathione hydrolase that is encoded in the genome of Arabidopsis thaliana." [OMA:O24496, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000008435 hydroxyacylglutathione hydrolase PR:000029045 Arabidopsis thaliana protein
|
| Gene Template | Araport:AT3G10850 GLX2-2 (Arabidopsis thaliana) |
| Taxon | NCBITaxon:3702 Arabidopsis thaliana |
Term Hierarchy Visualization |
|