|
PRO ID
 |
|
| PRO name | inositol monophosphatase 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hIMPA2 | | Gene-based: | RELATED: | IMP.18P | IMPA2 | | Other: | EXACT: | IMP 2 (human) | IMPase 2 (human) | inositol-1(or 4)-monophosphatase 2 (human) | myo-inositol monophosphatase A2 (human) | |
| Definition | "An inositol monophosphatase 2 that is encoded in the genome of human." [PRO:DNx, UniProtKB:O14732] |
| PRO Category | organism-gene |
| Parent | PR:000009018 inositol monophosphatase 2 PR:000029067 Homo sapiens protein
|
| Gene Template | HGNC:6051 IMPA2 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
2 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|