|
PRO ID
 |
|
| PRO name | serine/threonine-protein kinase PINK1, mitochondrial (rat) |
| Synonyms | | PRO-Short-label: | EXACT: | rPINK1 | | Gene-based: | RELATED: | Pink1 | | Other: | EXACT: | PTEN-induced putative kinase 1 (rat) | |
| Definition | "A serine/threonine-protein kinase PINK1, mitochondrial that is encoded in the genome of rat." [OMA:B5DFG1, PRO:DNx] |
| PRO Category | organism-gene |
| Parent | PR:000012737 serine/threonine-protein kinase PINK1, mitochondrial PR:000029033 Rattus norvegicus protein
|
| Gene Template | RGD:1305769 Pink1 (rat) |
| Taxon | NCBITaxon:10116 Rattus norvegicus |
Term Hierarchy Visualization |
|