|
PRO ID
 |
|
| PRO name | beta-1,3-galactosyltransferase 9 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hB3GALT9 | | Gene-based: | RELATED: | B3GALT9 | B3GNT10 | | Other: | EXACT: | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 10 (human) | |
| Definition | "A beta-1,3-galactosyltransferase 9 that is encoded in the genome of human." [PRO:DNx, UniProtKB:A8MXE2] |
| PRO Category | organism-gene |
| Parent | PR:000029067 Homo sapiens protein PR:000059719 beta-1,3-galactosyltransferase 9
|
| Gene Template | HGNC:53652 B3GALT9 (human) |
| Taxon | NCBITaxon:9606 Homo sapiens |
| Terms by PRO Category |
| Organism-Independent |
Organism-Specific |
| Category |
Number of Terms |
Category |
Number of Terms | | Gene | 0 |
Organism-Gene |
1 |
| Sequence | 0 |
Organism-Sequence |
0 | | Modification | 0 |
Organism-Modification |
1 | | | |
Term Hierarchy Visualization |
|