|
PRO ID
 |
|
| PRO name | CD14 molecule cleaved 2 GPI-anchored form (mouse) |
| Synonyms | | PRO-Short-label: | EXACT: | mCD14/Clv:2/anchored | | PRO-proteoform-std: | EXACT: | UniProtKB:P10810, 16-336, Asn-336, MOD:00167 | | PRO-proteoform-ftid: | EXACT: | PRO_0000020887, Asn-336, MOD:00167 | | Other: | | GPI-anchored CD14 (mouse) (BROAD) | |
| Definition | "A CD14 molecule cleaved 2 GPI-anchored form in mouse. UniProtKB:P10810, 16-336, Asn-336, MOD:00167." [PMID:10601848, PMID:18606699, PRO:CNA] |
| Comment | Note: The coordinates of the GPI-anchored form shown are based on similarity to the human anchored form PR:000035702 [PRO:DAN]. |
| PRO Category | organism-modification |
| Parent | PR:000002149 CD14 molecule cleaved 2 GPI-anchored form PR:000036946 CD14 molecule cleaved 2 (mouse)
|
| Taxon | NCBITaxon:10090 Mus musculus |
Term Hierarchy Visualization |
|