|
PRO ID
 |
|
| PRO name | translationally-controlled tumor protein phosphorylated 2 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTPT1/Phos:2 | | PRO-proteoform-std: | EXACT: | UniProtKB:P13693, Ser-46, MOD:00046 | | NARROW: | UniProtKB:P13693-1, Ser-46, MOD:00046 | | Other: | RELATED: | fortilin phosphorylated (human) | HRF phosphorylated (human) | p23 phosphorylated (human) | TCTP phosphorylated (human) | |
| Definition | "A translationally-controlled tumor protein phosphorylated 2 in human. Example: UniProtKB:P13693-1, Ser-46, MOD:00046." [TDR:2963] |
| Comment | Note: Top-down proteomics. Evidence=(ECO:0006055). |
| PRO Category | organism-modification |
| Parent | PR:000036129 translationally-controlled tumor protein phosphorylated 2 PR:P13693 translationally-controlled tumor protein (human)
|
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|