|
PRO ID
 |
|
| PRO name | translationally-controlled tumor protein phosphorylated 1 (human) |
| Synonyms | | PRO-Short-label: | EXACT: | hTPT1/Phos:1 | | PRO-proteoform-std: | EXACT: | UniProtKB:P13693, Ser-53, MOD:00046 | | NARROW: | UniProtKB:P13693-1, Ser-53, MOD:00046 | | Other: | RELATED: | fortilin phosphorylated (human) | HRF phosphorylated (human) | p23 phosphorylated (human) | TCTP phosphorylated (human) | |
| Definition | "A translationally-controlled tumor protein phosphorylated 1 in human. Phosphorylated on the Ser residue in the motif NASAE. Example: UniProtKB:P13693-1, Ser-53, MOD:00046." [TDR:2351] |
| Comment | Note: Top-down proteomics. Evidence=(ECO:0006055). |
| PRO Category | organism-modification |
| Parent | PR:000036127 translationally-controlled tumor protein phosphorylated 1 PR:P13693 translationally-controlled tumor protein (human)
|
| Taxon | NCBITaxon:9606 Homo sapiens |
Term Hierarchy Visualization |
|